top of page
Material | Weight Lbs per Cu. Ft. |
|---|---|
Acetylenogen (See Calcium Carbide) | |
Adipic Acid | 45 |
Alfalfa Meal | 14-22 |
Alfalfa Pellets | 41-33 |
Alfalfa Seeds | 10-15 |
Almends, Broken | 27-30 |
Almends, Whole Shelled | 28-30 |
Alum, Fine | 45-50 |
Alum, Lumpy | 50-60 |
Alumina | 55-65 |
Alumina, Fines | 35 |
Alumina, Seed or Briquette | 65 |
Aluminate Gel (Aluminate Hydroxide) | 45 |
Aluminum Chips, Dry | 7-15 |
Aluminum Chips, Oily | 7-15 |
Aluminum Hydrate | 13-20 |
Aluminum Ore (See Bauxite) | |
Aluminum Oxide | 60-120 |
Aluminum Silicate | 49 |
Aluminum Sulfate | 45-58 |
Amianthus (See Asbestos-Shredded) | |
Ammonium Chloride, Crystalline | 45-52 |
Ammonium Nitrate | 45-62 |
Ammonium Sulfate | 45-58 |
Andalvsite (Aluminum Silicate) | 49 |
Antimony Powder | |
Apple Pomace, Dry | 15 |
Arsenate of Lead (See Lead Arsenate) | |
Arsenic Oxide (Arsenolite) | 100-120 |
Arsenic Pulverized | 30 |
Asbestos-Rock (Ore) | 81 |
Asbestos-Shredded | 20-40 |
Ash, Black, Ground | 105 |
Return to Top | |
Ashes, Coal - Dry - 1/2 | 35-45 |
Ashes, Coal - Dry - 3 | 35-40 |
Ashes, Coal - Wet - 1/2 | 45-50 |
Ashes, Coal - Wet - 3 | 45-50 |
Asphalt, Crushed - Y2 | 45 |
Bagasse, Dry | 7-10 |
Bakelite, Fine | 30-45 |
Baking Powder | 40-55 |
Baking Soda (Sodium Bicarbonate) | 40-55 |
Barite (Barium Sulfate) + 1/2 - 3 | 120-180 |
Barite, Powder | 120-180 |
Barium Carbonate | 72 |
Bark, Wood, Refuse | 10-20 |
Barley, Fine Ground | 24-38 |
Barley, Malted | 31 |
Barley, Meal | 28 |
Barley, Whole | 36-48 |
Baryte (See Barite) | |
Basalt | 80-105 |
Bauxite, Dry, Ground | 68 |
Bauxite, Crushed - 3" | 75-80 |
Return to Top | |
Beans, Castor | 36 |
Beans, Castor, Meal | 35-40 |
Beans, Navy - Dry | 48 |
Beans, Navy - Steeped | 60 |
Beans, Soy (See Soybeans) | |
Beet Pulp - Dry | 11-16 |
Beet Pulp - Wet | 25-45 |
Bentonite, Crude | 34-40 |
Bentonite, -100 Mesh | 50-60 |
Benzene Hexachloride | 56 |
Bicarbonate of Soda | 40-45 |
Blood, Dried | 35-45 |
Blood, Ground, Dried | 30 |
Bluestone (See Copper Sulfate) | |
Bone Ash (Tricalcium Phosphate) | 40-50 |
Bone Black | 20-25 |
Bone Char | 27-40 |
Bones, Crushed | 35-50 |
Bones, Ground | 50 |
Bones, Whole | 35-50 |
Bonemeal | 50-60 |
Borate of Lime | 60 |
Borax, Fine | 45-55 |
Borax, Screening- 14 | 55-60 |
Borax, 1 1/2 - 2 Lump | 55-60 |
Borax, 2-3 Lump | 60-70 |
Return to Top | |
Boric Acid, Fine | 55 |
Boron | 75 |
Bran, Rice-Rye-Wheat | 16-20 |
Braunite (Manganese Oxide) | 120 |
Bread Crumbs | 20-25 |
Brewer's Grain, Spent- Dry | 14-30 |
Brewer's Grain, Spent - Wet | 55-60 |
Brick, Ground- V8 | 100-120 |
Bronze Chips | 30-50 |
Buckwheat | 37-42 |
Calcine, Flour | 75-85 |
Calcium Carbide | 70-90 |
Calcium Carbonate (See Limestone) | |
Calcium Fluoride (See Fluospar) | |
Calcium Hydrate (See Lime Hydrated) | |
Calcium Hydroxide (See Lime Hydrated) | |
Calcium Lactate | 26-29 |
bottom of page