top of page
Material | Weight Lbs per Cu. Ft. |
|---|---|
Sand, Dry Bank (Dry) | 40 |
Sand, Dry Silica | 40 |
Sand, Foundry (Shake Out) | 45-50 |
Sand (Resin Coated) Silica | 25-50 |
Sand (Resin Coated) Ziron | 100-
150 |
Sawdust, Dry | 12-15 |
Sea-Coal | 25-45 |
Sesame Seed | 50-55 |
Shale, Crushed | 55-65 |
Shellac, Powdered or Granulated | 50-60 |
Silicon Dioxide (See Quartz) | 55-65 |
Silica, Flour | 50-60 |
Silica, Gel | 80-85 |
Slag, Blast Furnace | 50-60 |
Slag, Furnace, Granular-Dry | 19-38 |
Slate, Crushed - 1/2 | 80-90 |
Slate, Ground - V8 | 50-60 |
Sludge, Sewage, Dried | 55 |
Return to Top | 36 |
Soap, Beads or Granules | 15-25 |
Soap, Chips | 30 |
Soap, Detergent | 40-50 |
Soap, Flakes | 50-55 |
Soap, Powder | 60 |
Soapstone, Talc, fine | 50 |
Soda Ash, Heavy | 28 |
Soda Ash, Light | 25-30 |
Sodium Aluminate, Ground | 43-46 |
Sodium Aluminate Fluoride (See Cryolite) | 16 |
Sodium Aluminum Sulphate | 80 |
Sodium Bentonite(See Bentonite) | 48 |
Sodium Bicarbonate (See Baking Soda) | 35-45 |
Sodium Chloride ( See Salt) | 45-48 |
Sodium Carbonate (See Soda Ash) | 40-45 |
Sodium Hydrate (See Caustic Soda) | 18-28 |
Sodium Hydroxide (See Caustic Soda) | 75-100 |
Sodium Borate (See Borax) | 10-30 |
Sodium Nitrate | 16-36 |
Sodium Phosphate | 8-16 |
Sodium Sulfate (See Salt Cake) | 75-80 |
Sodium Sulfite | 30-35 |
Sorghum, Seed (See Kafir or Milo) | 10-15 |
Soybean Cake | |
Soybean, Cracked | |
Soybean, Flake, Raw | |
Soybean, Flour | |
Soybean, Meal - Cold | |
Soybean, Meal - Hot | |
Soybean, Whole | |
Starch | |
Steel Turnings, Crushed | |
Sugar Beet, Pulp - Dry | |
Sugar Beet, Pulp - Wet | |
Sugar, Refined, Granulated - Dry | |
Sugar, Refined, Granulated - Wet | |
Sugar, Powdered | |
Sugar, Raw | |
Sulphur, Crushed - 1iz | |
Sulphur, Lumpy - 3" | |
Sulphur, Powdered | |
Sunflower Seed | |
Return to Top | |
Talcum - 1/z | |
Talcum Powder | |
Tanbark, Ground | |
Timothy Seed | |
Titanium Dioxide (See Ilmenite Ore) | |
Tobacco, Scraps | |
Tobacco Snuff | |
Tricalcium Phosphate | |
Triple Super Phosphate | |
Trisodium Phosphate, Granular | |
Trisodium Phosphate, Pulverized | |
Tung Nut Meats, Crushed | |
Tung Nuts | |
Urea Prills, Coated | |
Vermiculite, Expanded | |
Vermiculite, Ore | |
Vetch | |
Walnut Shells, Crushed | |
Wheat | |
Wheat, Cracked | |
Wheat, Germ | |
White Lead, Dry | |
Wood Chips, Screened | |
Wood Flour | |
Wood Shavings | |
Zinc Concentrate Residue | |
Zinc Oxide, Heavy | |
Zinc Oxide, Light | |
Return to Top |
bottom of page