top of page
Material | Weight Lbs per Cu. Ft. |
|---|---|
Malt, Meal | 45 |
Malt, Sprouts | 35 |
Magnesium Chloride (Magnesite) | 8-12 |
Manganese Dioxide | 26 |
Manganese Ore | 19-26 |
Manganese Oxide | 22 |
Manganese Sulfate | 35 |
Marble, Crushed | 19-24 |
Marl, (Clay) | 59 |
Meat, Ground | 15 |
Meat, Scrap (w/bone) | 60 |
Mica, Flakes | 50-60 |
Mica, Ground | 80 |
Mica, Pulverized | 62 |
Milk, Dried, Flake | 60-62 |
Milk, Malted | 45 |
Milk, Powdered | 15-20 |
Milk Sugar | 30 |
Return to Top | 15-20 |
Mill Scale (Steel) | 35-45 |
Milo, Ground | 45-50 |
Milo, Maize (Kafir) | 8-12 |
Molybdenite Powder | 60 |
Monosodium Phosphate | 75-85 |
Mortar, Wet | 60 |
Mustard Seed | 90-100 |
Naphthalene Flakes | 40 |
Niacin (Nicotinic Acid) | 20-30 |
Oat Hulls | 20-30 |
Oats | 30-35 |
Oats, Crimped | 70 |
Oats, Crushed | 75 |
Oats, Flour | 51 |
Oats, Rolled | 120-130 |
Oleo Margarine | 76 |
Orange, Peel, Dry | 80 |
Oxalic Acid | 42-48 |
Oyster Shells, Ground | 48 |
Oyster Shells, Whole | 42-48 |
Paper Pulp (4% or less) | 120-130 |
Paper Pulp (6% to 15%) | 70-80 |
Paraffin Cake - 1/2 | 80-90 |
Peanuts, Clean, In Shell | 20 |
Peanut Meal | 42-45 |
Peanuts, Raw, Unshelled | 30 |
Peanuts, Shelled | 45-49 |
Peas, Dried | 20-21 |
Perlite, Expanded | 32-36 |
Return to Top | 65-68 |
Phosphate Acid Fertilizer | 23-50 |
Phosphate Disodium (See Sod. Phosphate) | 50-55 |
Phosphate Rock, Broken | 42-48 |
Phosphate Rock, Pulverized | 15-20 |
Phosphate Sand | 33 |
Plaster of Paris (See Gypsum) | 45-50 |
Plumbago (See Graphite) | 42 |
Polystyrene Beads | 32-33 |
Polyvinyl, Chloride Powder | 50 |
Polyvinyl, Chloride Pellets | 50 |
Polyethylene, Resin Pellets | 45 |
Potash (Muriate of Potash) | 85 |
Potash (Muriate Mine Run) | 65-85 |
Potassium Carbonate | 29 |
Potassium Chloride, Pellets | 45-60 |
Potassium Nitrate -1/ 2 | 70-80 |
Potassium Nitrate - 1/s | 110-
130 |
Potassium Sulfate | 90-110 |
Potato Flour | 90-100 |
Pumice - 1/8 | 90-100 |
Pyrite, Pellets | 104 |
Quartz- 100 Mesh | 115 |
Quartz - 1/2 | 10-13 |
Rice, Bran | 65 |
Rice, Grits | 27-41 |
Rice, Polished | 85-90 |
Rice, Hulled | 31 |
Rice, Hulls | 80 |
Rice, Rough | 45 |
Rosin - 1/2 | 130-
180 |
Rubber, Reclaimed, Ground | 60-65 |
Rubber, Pelleted | 80-90 |
Rye | 82-85 |
Rye Bran | 40-50 |
Rye Feed | 15-35 |
Rye Meal | 15-25 |
Rye, Middlings | 15-50 |
Rye, Shorts | 5-15 |
Return to Top | 20-25 |
Safflower, Cake | 40-50 |
Safflower, Meal | 55-65 |
Safflower, Seed | 20-35 |
Saffron (See Safflower) | 72 |
Salt Ammoniac (See Ammonium Chloride) | 75 |
Salt Cake, Dry, Coarse | 70-80 |
Salt Cake, Dry, Pulverized | 50-60 |
Salicylic Acid | 96 |
Salt, Dry, Coarse | 40-43 |
Salt, Dry, Fine | 30-40 |
Saltpeter (See Potassium Nitrate) | 18-25 |
Sand, Dry Bank (Damp) | 27-30 |
bottom of page