top of page
Material | Weight Lbs per Cu. Ft. |
|---|---|
Dolomite (Gal. Mag. Carbonite) | 90-100 |
Earth, Loam, Dry Loose | 75-80 |
Ebonite, Crushed | 120-135 |
Egg Powder | 105-120 |
Return to Top | 50-75 |
Epsom Salt (Mag. Sulfate) | 35-40 |
Ethanedioic Acid (See Oxalic Acid) | 40-50 |
Feldspar, Ground | 43-45 |
Feldspar, Powder | 48-50 |
Feldspar, Lumps | 25-45 |
Feldspar, Screenings | 33-40 |
Ferrous Sulfide - 1/2 | 45-60 |
Ferrous Sulfide - 100M | 110-125 |
Ferrous Sulfate | 30-45 |
Fish Meal | 80-100 |
Fish Scrap | 90-110 |
Flaxseed | 30-45 |
Flaxseed Cake (Linseed Cake) | 30-40 |
Flaxseed Meal (Linseed Meal) | 60-65 |
Flour, Wheat | 40 |
Flue Dust, Basic Oxygen Furnace | 32 |
Flue Dust, Blast Furnace | 37 |
Flue Dust, Boiler H. Dry | 80-100 |
Fluorspar, Fine | 40 |
Fluorspar, Lumps | 40 |
Flyash - Dry | 40 |
Foundry Sand - Dry (See Sand) | 40 |
Fuller's Earth - Dry Raw | 30 |
Fuller's Earth, Oily, Spent | 40-60 |
Fuller's Earth Calcined | 40 |
Return to Top | 28 |
Galena (See Lead Sulfide) | 65-75 |
Gelatin, Granulated | 80-90 |
Gilsonite | 15-20 |
Glass, Batch | 10-32 |
Glue, Ground | 70 |
Glue, Pearl | 55-60 |
Glue, Veg. Powdered | 60-80 |
Gluten, Meal | 70-80 |
Grains, Distillery, Spent Dry | 8-12 |
Grains, Distillery, Spent Wet | 45 |
Graphite Flake | 35-50 |
Graphite Flour | 35 |
Graphite Ore | 50-55 |
Granite, Fine | 35-45 |
Grape Pomace | 40-45 |
Grass Seed | 33-35 |
Guano - Dry | 33-35 |
Gypsum, Calcined | 140-160 |
Gypsum, Calcined, Powdered | 120-180 |
Gypsum, Raw - 1 | 25 |
Hay, Chopped | 75 |
Hexanedioic Acid | 40-45 |
Hominy | 63 |
Hops, Spent - Dry | 42-56 |
Hops, Spent - Wet | 32 |
Return to Top | 72 |
Ice, Crushed | 72 |
Ice, Flaked | 240-260 |
Ice Cubes | 200-270 |
Ice, Shell | 180-230 |
Ilmenite Ore | 30-150 |
Iron Ore Concentrate | 30-180 |
Iron Oxide, Pigment | 240-260 |
Iron Oxide, Millscale | 120 |
Iron Pyrites (See Ferrous Sulfide) | 60-65 |
Iron Sulphate (See Ferrous Sulphate) | 40 |
Iron Sulfide (See Ferrous Sulfide) | 32-40 |
Iron Vitriol (See Ferrous Sulphate) | 53-56 |
Kafir (Corn) | 68 |
Kaolin Clay | 85-90 |
Kaolin Clay -Tale | 55-95 |
Kryalith (See Cryolith) | 45-50 |
Lactose | 20-30 |
Lamp Black (See Carbon Black) | 20-30 |
Lead Arsenate | 36-40 |
Lead Arsenite | 13-15 |
Lead Carbonate | 33 |
Lead Ore - 1/8 | 70-85 |
Lead Ore - 1h | 125-140 |
Lead Oxide (Red Lead) | 1_120- |
Lead Oxide (Red Lead) | 70 |
Lead Sulfide | 80-95 |
Lignite (See Coal Lignite) | 80 |
Limanite, Ore, Brown | 50-55 |
Return to Top | 40 |
Lime, Ground, Unflaked | 17-22 |
Lime Hyd rated | 13-15 |
Lime, Hydrated, Pulverized | 13-15 |
Lime, Pebble | 5-6 |
Limestone, Agricultural | 27-30 |
Limestone, Crushed | 20-45 |
Limestone Dust | 32 |
Lindane (See Benzene Hexachoride) | 120-125 |
Linseed (See Flaxseed) | 32-36 |
Litharge (See Lead Oxide) | 40-45 |
Lithopone | 107 |
Maize (See Milo) | 50 |
Malt, Dry, Ground | 150 |
Malt, Dry, Whole | 45 |
bottom of page