top of page
Material | Weight Lbs per Cu. Ft. |
|---|---|
Calcium Magnesium Carbonate | 90-100 |
Calcium Oxide (See Lime, Unflaked) | |
Calcium Phosphate | 40-50 |
Calcium Sulfate (See Gypsum) | |
Carbon, Activated - Dry | 8-20 |
Carbon Black - Fine | 4-6 |
Carbon Black - Pelleted | 20-40 |
Return to Top | |
Carborundum | 100 |
Casein | 36 |
Cashew Nuts | 32-37 |
Cast Iron, Chips | 130-200 |
Caustic Soda | 88 |
Caustic Soda, Flakes | 47 |
Celite (Diatomaceous Earth) | 11-17 |
Cement, Clinker | 75-95 |
Cement, Mortar | 133 |
Cement, Portland | 94 |
Cement, Aerated (Portland) | 60-75 |
Cerrusite (See Lead Carbonate) | |
Chalk, Crushed | 75-95 |
Chalk, Pulverized | 67-75 |
Charcoal, Ground | 18-28 |
Charcoal, Lumps | 18-28 |
Chips, Pulpwood | 12-25 |
Chocolate, Cake Pressed | 40-45 |
Chrome Ore | 125-140 |
Cinders, Blast Furnace | 57 |
Cinders, Coal | 40 |
Clay, Ceramic- Dry | 60-80 |
Clay, Calcined | 80-100 |
Clay, Brick- Dry, Fine | 100-120 |
Clay- Dry, Lumpy | 60-75 |
Return to Top | 55-61 |
Clinker, Cement (See Cement, Clinker) | 49-61 |
Coal, Anthracite (River & Culm) | 40-60 |
Coal, Anthracite, - ½ | 45-50 |
Coal, Bituminous Mined | 43-50 |
Coal, Bituminous, Mined, Sized | 37-45 |
Coal, Bituminous, Mined, Slack | 30-45 |
Coal, Lignite | 35 |
Cocoa, Beans | 30-35 |
Cocoa Nibs | 20-22 |
Cocoa, Powdered | 20 |
Coconut, Shredded | 25-32 |
Coffee, Chaff | 25 |
Coffee, Green Bean | 35-45 |
Coffee, Ground Dry | 20-30 |
Coffee, Ground Net | 19 |
Coffee, Roasted Bean | 25-35 |
Coffee, Soluble | 23-35 |
Coke, Breeze | 35-45 |
Coke, Loose | 30-50 |
Coke, Calcined | 85-120 |
Return to Top | 120-150 |
Compost | 100-150 |
Concrete, Pre Mix Dry | 60-70 |
Copper Ore | 40-45 |
Copper Ore, Crushed | 25-30 |
Copper Sulphate (Bluestone) | 22 |
Copperas (See Ferrous Sulfate) | 40-45 |
Copra Cake Ground | 5-15 |
Copra, Cake Lumpy | 12-15 |
Copra, Lumpy | 40-50 |
Copra, Meal | 17 |
Cork, Ground Fine | 12-15 |
Cork, Granulated | 56 |
Corn, Cracked | 21 |
Corn Cobs, Ground | 40-45 |
Corn Cobs, Whole | 32-40 |
Corn Ear | 25 |
Corn Germ | 45 |
Corn/Grits | 45 |
Cornmeal | 30-35 |
Corn Oil, Cake | 40-45 |
Corn Seed | 40-45 |
Corn, Shelled | 22-40 |
Corn Sugar | 18-25 |
Cottonseed, Cake, Crushed | 20-25 |
Cottonseed, Cake, Lumpy | 12 |
Cottonseed - Dry, Delinted | 25-30 |
Cottonseed - Dry, Undelinted | 35-40 |
Cottonseed, Flakes | 40 |
Cottonseed, Hulls | 35-40 |
Cottonseed, Meal, Expeller | 40-50 |
Cottonseed, Meal, Extracted | 75-90 |
Cottonseed, Meats - Dry | 90-110 |
Cottonseed, Meats - Rolled | 80-120 |
Return to Top | 80-120 |
Cracklings, Crushed | 11-17 |
Cryolite, Dust | 40-50 |
Cryolite, Lumpy | 25-31 |
Gullet, Fine | 80-100 |
Gullet, Lump | 90-100 |
Cupric Sulphate (See Copper Sulfate) | 76 |
Diatomaceous Earth | 63-70 |
Dicalcium Phosphate | 16 |
Disodium Phosphate | 40-50 |
Dolomite (Calcium Magnesium | 65-80 |
Carbonate), Crushed | 100 |
bottom of page