top of page

Material | Weight Lbs per Cu. Ft. |
|---|---|
Acetylenogen (See Calcium Carbide) | |
Adipic Acid | 45 |
Alfalfa Meal | 14-22 |
Alfalfa Pellets | 41-33 |
Alfalfa Seeds | 10-15 |
Almends, Broken | 27-30 |
Almends, Whole Shelled | 28-30 |
Alum, Fine | 45-50 |
Alum, Lumpy | 50-60 |
Alumina | 55-65 |
Alumina, Fines | 35 |
Alumina, Seed or Briquette | 65 |
Aluminate Gel (Aluminate Hydroxide) | 45 |
Aluminum Chips, Dry | 7-15 |
Aluminum Chips, Oily | 7-15 |
Aluminum Hydrate | 13-20 |
Aluminum Ore (See Bauxite) | |
Aluminum Oxide | 60-120 |
Aluminum Silicate | 49 |
Aluminum Sulfate | 45-58 |
Amianthus (See Asbestos-Shredded) | |
Ammonium Chloride, Crystalline | 45-52 |
Ammonium Nitrate | 45-62 |
Ammonium Sulfate | 45-58 |
Andalvsite (Aluminum Silicate) | 49 |
Antimony Powder | |
Apple Pomace, Dry | 15 |
Arsenate of Lead (See Lead Arsenate) | |
Arsenic Oxide (Arsenolite) | 100-120 |
Arsenic Pulverized | 30 |
Asbestos-Rock (Ore) | 81 |
Asbestos-Shredded | 20-40 |
Ash, Black, Ground | 105 |
Return to Top | |
Ashes, Coal - Dry - 1/2 | 35-45 |
Ashes, Coal - Dry - 3 | 35-40 |
Ashes, Coal - Wet - 1/2 | 45-50 |
Ashes, Coal - Wet - 3 | 45-50 |
Asphalt, Crushed - Y2 | 45 |
Bagasse, Dry | 7-10 |
Bakelite, Fine | 30-45 |
Baking Powder | 40-55 |
Baking Soda (Sodium Bicarbonate) | 40-55 |
Barite (Barium Sulfate) + 1/2 - 3 | 120-180 |
Barite, Powder | 120-180 |
Barium Carbonate | 72 |
Bark, Wood, Refuse | 10-20 |
Barley, Fine Ground | 24-38 |
Barley, Malted | 31 |
Barley, Meal | 28 |
Barley, Whole | 36-48 |
Baryte (See Barite) | |
Basalt | 80-105 |
Bauxite, Dry, Ground | 68 |
Bauxite, Crushed - 3" | 75-80 |
Return to Top | |
Beans, Castor | 36 |
Beans, Castor, Meal | 35-40 |
Beans, Navy - Dry | 48 |
Beans, Navy - Steeped | 60 |
Beans, Soy (See Soybeans) | |
Beet Pulp - Dry | 11-16 |
Beet Pulp - Wet | 25-45 |
Bentonite, Crude | 34-40 |
Bentonite, -100 Mesh | 50-60 |
Benzene Hexachloride | 56 |
Bicarbonate of Soda | 40-45 |
Blood, Dried | 35-45 |
Blood, Ground, Dried | 30 |
Bluestone (See Copper Sulfate) | |
Bone Ash (Tricalcium Phosphate) | 40-50 |
Bone Black | 20-25 |
Bone Char | 27-40 |
Bones, Crushed | 35-50 |
Bones, Ground | 50 |
Bones, Whole | 35-50 |
Bonemeal | 50-60 |
Borate of Lime | 60 |
Borax, Fine | 45-55 |
Borax, Screening- 14 | 55-60 |
Borax, 1 1/2 - 2 Lump | 55-60 |
Borax, 2-3 Lump | 60-70 |
Return to Top | |
Boric Acid, Fine | 55 |
Boron | 75 |
Bran, Rice-Rye-Wheat | 16-20 |
Braunite (Manganese Oxide) | 120 |
Bread Crumbs | 20-25 |
Brewer's Grain, Spent- Dry | 14-30 |
Brewer's Grain, Spent - Wet | 55-60 |
Brick, Ground- V8 | 100-120 |
Bronze Chips | 30-50 |
Buckwheat | 37-42 |
Calcine, Flour | 75-85 |
Calcium Carbide | 70-90 |
Calcium Carbonate (See Limestone) | |
Calcium Fluoride (See Fluospar) | |
Calcium Hydrate (See Lime Hydrated) | |
Calcium Hydroxide (See Lime Hydrated) | |
Calcium Lactate | 26-29 |
Calcium Magnesium Carbonate | 90-100 |
Calcium Oxide (See Lime, Unflaked) | |
Calcium Phosphate | 40-50 |
Calcium Sulfate (See Gypsum) | |
Carbon, Activated - Dry | 8-20 |
Carbon Black - Fine | 4-6 |
Carbon Black - Pelleted | 20-40 |
Return to Top | |
Carborundum | 100 |
Casein | 36 |
Cashew Nuts | 32-37 |
Cast Iron, Chips | 130-200 |
Caustic Soda | 88 |
Caustic Soda, Flakes | 47 |
Celite (Diatomaceous Earth) | 11-17 |
Cement, Clinker | 75-95 |
Cement, Mortar | 133 |
Cement, Portland | 94 |
Cement, Aerated (Portland) | 60-75 |
Cerrusite (See Lead Carbonate) | |
Chalk, Crushed | 75-95 |
Chalk, Pulverized | 67-75 |
Charcoal, Ground | 18-28 |
Charcoal, Lumps | 18-28 |
Chips, Pulpwood | 12-25 |
Chocolate, Cake Pressed | 40-45 |
Chrome Ore | 125-140 |
Cinders, Blast Furnace | 57 |
Cinders, Coal | 40 |
Clay, Ceramic- Dry | 60-80 |
Clay, Calcined | 80-100 |
Clay, Brick- Dry, Fine | 100-120 |
Clay- Dry, Lumpy | 60-75 |
Return to Top | 55-61 |
Clinker, Cement (See Cement, Clinker) | 49-61 |
Coal, Anthracite (River & Culm) | 40-60 |
Coal, Anthracite, - ½ | 45-50 |
Coal, Bituminous Mined | 43-50 |
Coal, Bituminous, Mined, Sized | 37-45 |
Coal, Bituminous, Mined, Slack | 30-45 |
Coal, Lignite | 35 |
Cocoa, Beans | 30-35 |
Cocoa Nibs | 20-22 |
Cocoa, Powdered | 20 |
Coconut, Shredded | 25-32 |
Coffee, Chaff | 25 |
Coffee, Green Bean | 35-45 |
Coffee, Ground Dry | 20-30 |
Coffee, Ground Net | 19 |
Coffee, Roasted Bean | 25-35 |
Coffee, Soluble | 23-35 |
Coke, Breeze | 35-45 |
Coke, Loose | 30-50 |
Coke, Calcined | 85-120 |
Return to Top | 120-150 |
Compost | 100-150 |
Concrete, Pre Mix Dry | 60-70 |
Copper Ore | 40-45 |
Copper Ore, Crushed | 25-30 |
Copper Sulphate (Bluestone) | 22 |
Copperas (See Ferrous Sulfate) | 40-45 |
Copra Cake Ground | 5-15 |
Copra, Cake Lumpy | 12-15 |
Copra, Lumpy | 40-50 |
Copra, Meal | 17 |
Cork, Ground Fine | 12-15 |
Cork, Granulated | 56 |
Corn, Cracked | 21 |
Corn Cobs, Ground | 40-45 |
Corn Cobs, Whole | 32-40 |
Corn Ear | 25 |
Corn Germ | 45 |
Corn/Grits | 45 |
Cornmeal | 30-35 |
Corn Oil, Cake | 40-45 |
Corn Seed | 40-45 |
Corn, Shelled | 22-40 |
Corn Sugar | 18-25 |
Cottonseed, Cake, Crushed | 20-25 |
Cottonseed, Cake, Lumpy | 12 |
Cottonseed - Dry, Delinted | 25-30 |
Cottonseed - Dry, Undelinted | 35-40 |
Cottonseed, Flakes | 40 |
Cottonseed, Hulls | 35-40 |
Cottonseed, Meal, Expeller | 40-50 |
Cottonseed, Meal, Extracted | 75-90 |
Cottonseed, Meats - Dry | 90-110 |
Cottonseed, Meats - Rolled | 80-120 |
Return to Top | 80-120 |
Cracklings, Crushed | 11-17 |
Cryolite, Dust | 40-50 |
Cryolite, Lumpy | 25-31 |
Gullet, Fine | 80-100 |
Gullet, Lump | 90-100 |
Cupric Sulphate (See Copper Sulfate) | 76 |
Diatomaceous Earth | 63-70 |
Dicalcium Phosphate | 16 |
Disodium Phosphate | 40-50 |
Dolomite (Calcium Magnesium | 65-80 |
Carbonate), Crushed | 100 |
bottom of page